Whispering Pines GC
8713 70th St NW
Annandale, MN 55302-2465
United States
Phone: 320-274-8721
2023 Daily Green Fees Due to the increase in fuel, rates may change at a moments notice please visit our tee times online to see current rates. |
Green Fee Walking | Green Fee w/ Cart Included |
Weekday: 18 Hole | $20.00 | $37.00 |
Weekends/Holidays 18 Holes with cart | $30.00 | $45.00 |
Weekdays: 9 Hole Rate | $18.00 | $28.00 |
Weekends/Holiday: 9 Hole Rate | $20.00 | $35.00 |
Twilight Rate (After 3pm) Unlimited Golf with a cart. | $30.00 | |
Senior Golf Rates Weekdays before 2pm only: (60 and older) No Senior discount for single riders. | $31.00 | |
Riders w/Golfers – Anyone who is not golfing but riding. | $10.00 | $15.00 |
GAS CART FEES (Subject to current fuel prices) | $12.00 | $18.00 |
Youth on Course program is accepted all day Monday thru Friday and after 3pm on Weekends and Holidays. | ||
RATES LISTED ABOVE AND BELOW DO NOT INCLUDE TAXES AND ARE BASED ON CASH PAYMENTS. | ||
Cancellation Policy
We require at least a 24 hour cancellation notice. If you need to reduce the number of players in your group or cancel your reservation, please call 320-274-8721 to speak with a member of our Pro Shop team. Reservations cancelled with less than 24 hours notice will be charged the published rate and receive a raincheck which can be used on any future date. A group reducing with less than 24 hour notice will be charged the applicable published rates for the number of players reduced and rain check for number of golfer(s) billed issued. No-Shows will be charged the applicable published rates without any rain checks issued. |
||
2023 MEMBERSHIP RATES | ||
THE “LUCKY 7” PASS Weekdays Only / Limited memberships available.* | $359.00 | N/A |
Single Membership (Ages 30 to 54) | $750.00 | |
Couple Membership | $1050.00 | |
Family Membership (1 child) | $999.00 | |
Family Membership (2/3 Children) | $1200.00 | |
Senior (Mon – Fri ) (60 or older) | $625.00 | |
Senior Couple (Monday – Friday) | $999.00 | |
New Age Member (Ages 18 – 29) | $475.00 | |
New Age Couple: (Ages 18 – 29) | $700.00 | |
College Membership ( Ages 18 to 25 ) | $295.00 | |
Junior Membership (Ages 09-17) Monday-Friday, no Weekends or Holidays | $150.00 | |
Corporate Membership up to 4 persons (Mon-Fri, 4 persons, Range balls) | $2000.00 | |
Driving Range membership – Remodeled Range, Machine and New Range Balls for 2021 | $159.00 | |
————————————————————————————————————————- | ||
PUNCH CARDS BEST DEAL IN THE AREA!!!! | ||
20/10 Cards (Unused Rounds may be carried over to 2020 with the purchase of a card) | $399.00 Cart Included | |
40/20 Card (Unused Rounds may be carried over to 2020 with the purchase of a new punch card) | $699.00 Cart Included | |
Punch cards may be shared and can used by immediate family members and are not valid before 2pm on weekends and holidays. | ||
CARTS | ||
Cart Rental Fee | $12 | $18 |
Cart Storage Shed & Trail Fee (Electrical hook up add $145.00) | $550.00 | |
Single Cart Rental Membership | $475.00 | |
Couple Cart Rental Membership | $850.00 | |
Membership Rates do not include tax, punch cards are only good for the 2023 season and may be carried over with the purchase of a new card.
* 2023 “LUCKY 7” Membership rules: Valid April 1st, 202 3to November 1st for golf Monday thru Fridays only. Excludes holidays, league play, Groups, events, tournaments or power cart rental membership, power cart or trail fee. Tee time are not allowed, walk up availability. This Membership availability is limited to quantities sold and is sold on a first come first serve basis. |
||
Whispering Pines Mens and Ladies Leagues
- Monday Nights: 2 person Scramble, 6:00 pm shotgun, Begins in April, Contact Mark Dvorak at 612-385-7181
- Tuesday Nights: 2 Person Match Play
- Wednesday Night: 2 Person Casual Spark League 6:00 PM
- Thursday Mornings: Snead League (Senior League) 9:00 AM
- Thursdays Nights: Palmer League 5:30 pm
- Tuesday “Noon Lunchers” Ladies League 9:00 am (Just for fun social golfing)
- Thursday Night Volleyball League: Starts in June, contact the Clubhouse.
2022 Club Champions:
Club Champion: Pete Vue
Senior: John Sanford
Junior Champion: Jacob Dvorak
Junior League: Sunday Nights 6pm Starts in 1st week in June, Ages from 8 to 17
Ladies League: Noon Lunchers Tuesdays 9am